El crucero "Norwgian Star "en Gijón
- Details
- Category: El Musel
- Published on Thursday, 24 April 2025 04:47
- Written by Administrator2
- Hits: 274
| IMO number | 9195157 |
|---|---|
| MMSI | 311082000 |
| Name of the ship | NORWEGIAN STAR |
| Former names | NORWEGIAN STAR (2021) |
| Vessel type | Passenger vessel |
| Operating status | Active |
| Flag | Bahamas |
| Gross tonnage | 91740 tons |
| Deadweight | 7500 tons |
| Length | 294 m |
| Breadth | 32 m |
| Engine type | MAN-B&W |
| Engine power | 58800 KW |
| Year of build | 2001 |
| Builder | MEYER WERFT - PAPENBURG, GERMANY |
| Classification society | DET NORSKE VERITAS |
| Home port | NASSAU |
| Owner | NORWEGIAN CRUISE LINES - MIAMI FL, United States (USA) |
| Manager | NORWEGIAN CRUISE LINES - MIAMI FL, United States (USA) |
| Description | NORWEGIAN STAR is a Passenger vessel built in 2001 by MEYER WERFT - PAPENBURG, GERMANY. Currently sailing under the flag of Bahamas. Formerly also known as NORWEGIAN STAR. It's gross tonnage is 91740 tons. |
Escalas
| 21 Apr 16:00 | Departing from Lisbon, Portugal hotels |
| 22 Apr 07:00 - 17:00 | Porto-Leixoes, Oporto, Portugal |
| 23 Apr 09:00 - 19:00 | La Coruna, Spain Galicia |
| 24 Apr 07:00 - 18:00 | Gijon, Spain Asturias |
| 25 Apr 07:00 - 19:00 | Bilbao, Spain Biscay Basque Country |
| 26 Apr 06:30 - 21:00 | Le Verdon-sur-Mer, Medoc, France |
| 27 Apr 07:00 - 19:00 | La Rochelle, France |
| 29 Apr 06:30 - 21:00 | Le Havre-Paris, France |
| 30 Apr 10:30 - 19:00 | Zeebrugge, Bruges, Belgium |
| 01 May 07:00 - 17:00 | IJmuiden, Netherlands North Holland |
| 02 May 13:00 - 03 May 20:00 | Hamburg, Germany |
| 05 May 05:00 | Arriving in Southampton, England hotels |
| Year of build | 2001 / Age: 24 |
| Flag state | Bahamas |
| Builder | Meyer Werft (Papenburg, Germany) |
| Class | NCL DAWN |
| Building cost | USD 400 million |
| Speed | 25 kn / 46 km/h / 29 mph |
| Length (LOA) | 294 m / 965 ft |
| Beam (width) | 38 m / 125 ft |
| Gross Tonnage | 91740 gt |
| Passengers | 2348 - 2813 |
| Crew | 1031 |
| Passengers-to-space ratio | 33 |
| Decks | 14 |
| Cabins | 1174 |
| Decks with cabins | 9 |
| Last Refurbishment | 2024-2025 |
| Sister-ships | Norwegian Dawn |
| Former names | SuperStar Libra |
| Christened by | Brooke Burke |
| Owner | (NCLH) Norwegian Cruise Line Holdings Ltd |
| Operator | (NCL) Norwegian Cruise Lin |

